Neuropeptide | Abbreviation | Synonyms | More Information |
---|---|---|---|
Adipokinetic hormone/Corazonin related Peptide | ACP | None | More Info |
Anti-diuretic Factor | ADF | None | More Info |
Adipokinetic Hormone | AKH | Red Pigment Concentrating Hormone (RPCH); Hypertrehalosemic Hormone (HrTH) | More Info |
Allatostatin A | AstA | Cockroach-type allatostatin, FGLa-related allatostatin (FGLa/AST) | More Info |
Allatostatin B | AstB | Cricket-type allatostatin, Myoinhibitory peptide (MIP), myoinhibiting peptide, W(X6)Wamide | More Info |
Allatostatin C | AstC | Moth-type allatostatin, Manduca allatostatin, PISCF-related allatostatin (PISCF/AST) | More Info |
Allatostatin CC | AstCC | None | More Info |
Allatostatin CCC | AstCCC | Allatostatin triple C | More Info |
Allatotropin | AT | None | More Info |
Bursicon | Burs | Bursicon alpha | More Info |
Calcitonin | Cal | None | More Info |
Capability/CAP2b | CAPA | Capability 2B peptides; Periviscerokinins; CAPA-pyrokinin | More Info |
Crustacean Cardio-Active Peptide | CCAP | CAP2a | More Info |
CCHamide | CCHa | None | More Info |
CNMamide | CNMa | None | More Info |
Corazonin | Crz | None | More Info |
Diuretic Hormone 31 | DH31 | Calcitonin-like diuretic hormone | More Info |
Diuretic Hormone 44 | DH44 | Diuretic peptide II; diuresin; Corticotropin releasing-factor (CRF)-related diuretic hormone | More Info |
Eclosion hormone | EH | None | More Info |
Elevenin | Ele | None | More Info |
Ecdysis-triggering hormone | ETH | None | More Info |
FMRFamide | FMRFa | Extended FMRFamides | More Info |
GPA2 | GPA2 | None | More Info |
GPB5 | GPB5 | None | More Info |
Insulin-like Peptide | ILP | Insulin-related peptide and relaxin, Insulin-like growth factor (IGF-like) | More Info |
ITG | ITG | None | More Info |
Ion transport peptide | ITP | Crustacean hyperglycaemic hormone-related ion transport peptide (CHH/ITP) | More Info |
Kinin | K | Leucokinin; Myokinin; Insectakinin | More Info |
Limostatin | Lst | None | More Info |
Myosuppressin | MS | FMRFamide-related peptides, Dromyosuppressin | More Info |
Neuroparsin and Ovary Ecdysteroidogenic Hormone (OEH) | NP | None | More Info |
Neuropeptide F | NPF | None | More Info |
Neuropeptide-like precursor | NPLP | None | More Info |
Natalisin | NTL | None | More Info |
NVP | NVP | None | More Info |
Orcokinin | OK | None | More Info |
Pheromone Biosynthesis Activating Neuropeptide | PBAN | FXPRLamide; Hugin; PGN; suboesophageal neuropeptides; Diapause hormone; FXPRLamide | More Info |
Diapause hormone | PBAN-DH | FXPRLamide | More Info |
Partner of bursicon | Pburs | Bursicon beta | More Info |
Pigment-dispersing factor | Pigment-dispersing hormone (PDH) | More Info | |
Pre-ecdysis triggering hormone | PETH | None | More Info |
Pyrokinin | PK | CAPA-PK; FXPRLamide | More Info |
Proctolin | Proc | None | More Info |
Prothoracicotropic hormone | PTTH | None | More Info |
RY amide | RYa | None | More Info |
SIFamide | SIFa | LFamide | More Info |
Sulfakinin | SK | LSK, DSK | More Info |
Short neuropeptide F | sNPF | Head peptide, FMRFamide-related peptides (FaRPs) | More Info |
Sex peptide | SP | None | More Info |
Tryptopyrokinins | tPK | None | More Info |
Trissin | Tris | None | More Info |
Tachykinin-related peptide | TRP | Tachykinins, neurokinins | More Info |
Vasopressin | VPL | Arginine vasopressin-like peptide (AVLP); inotocin | More Info |
Jiang, H., Kim, H. G., & Park, Y., 2015. Alternatively spliced orcokinin isoforms and their functions in Tribolium castaneum. Insect Biochemistry and Molecular Biology. 65, 1–9.
Mizoguchi, A., Okamoto, N., 2013. Insulin-like and IGF-like peptides in the silkmoth Bombyx mori: discovery, structure, secretion, and function. Frontiers in Physiology. 4, 217.
Nässel, D. R., Larhammar, D (2013) Neuropeptides and peptide hormones. In: Galizia, C.G and Lledo, P.M (Eds) Neurosciences - From Molecule to Behavior: a university textbook. Springer, Berlin, pp 213-237.
Nässel, D.R., Winther, Å.M., 2010. Drosophila neuropeptides in regulation of physiology and behavior. Progress in Neurobiology. 92, 42–104.
Stafflinger, E., Hansen, K. K., Hauser, F., Schneider, M., Cazzamali, G., Williamson, M., & Grimmelikhuijzen, C. J. P., 2008. Cloning and identification of an oxytocin/vasopressin-like receptor and its ligand from insects. Proceedings of the National Academy of Sciences of the United States of America, 105(9), 3262–7.